Real Support. Real Results.
Explore recent student success stories and the structured support behind stronger HSC confidence.
Biology Student Results
This live table has been built from the 2025 Honour Roll image so the results are easier to browse on the website and can be highlighted above the individual student result images.
| Student | School | Biology Mark | ATAR |
|---|---|---|---|
| Nour Sultan | St Mary Star of the Sea College | 95 | 98.65 |
| Aaya Hamada | Al Noori Muslim School | 95 | 96.85 |
| Kasem Elesh | Sir Joseph Banks High School | 94 | 93.90 |
| Waliba Azim | Hurlstone Agricultural High School | 94 | N/A |
| Anonymous | Anonymous | 94 | N/A |
| Anonymous | Hornsby Girls High School | 93 | 95.65 |
| Anonymous | Al Noori Muslim School | 92 | 98.35 |
| Saba Kauser | Auburn Girls High School | 92 | 94.70 |
| Muhammad Abdullah | Malek Fahd Islamic School | 92 | 94.15 |
| Maheya Hassan | Bevery Girls High School | 92 | N/A |
| Anonymous | Anonymous | 92 | N/A |
| Anonymous | Anonymous | 92 | N/A |
| Jasmine Kaur | The Ponds High School | 91 | 94.40 |
| Sophia Syed | Sydney Girls High School | 90 | 93.60 |
| Tanya Agarwal | Macarthur Girls High School | 90 | 95.65 |
| Jasika Anand | St John Paul II Catholic College | 90 | 91.00 |
| Abbas Abdi | Amity College Prestons | 90 | 96.55 |
| Leah Brooke | St Agnes Catholic High School | 90 | N/A |
| Yussra Issa | Malek Fahd Islamic School | 90 | N/A |
| Bilal Qureshi | Australian International Academy (Strathfield) | 90 | N/A |
Student Results Gallery
A selection of recent Enhance Education outcomes and student stories.
This video highlights how Enhance Education helps students achieve strong HSC Biology results through weekly teaching, exam-style practice, detailed feedback and structured revision.
Watch the Enhance Education HSC Biology student results video on YouTubeReal Support. Real Results.
Student success is built through clear teaching, consistent practice and genuine care. Biology and Chemistry become easier to understand when students have structure every week.